| | HP0-053: Enterprise Integration and Management of HP ProLiant Servers HP0-053 |
| HP0-055: Implementing HP ProLiant Servers | HP0-063: LF Professional Color Workflow Management |
| HP0-064: HP BladeSystems C-Class Solutions 1 | HP0-065: Planning and Designing ProLiant Solutions for the Enterprise |
| HP0-066: Advanced Lights-Out | HP0-081: OpenVMS System Administration |
| HP0-084: HP Integrity Multi-OS Installation & Deployment | HP0-085: Planning and Designing HP Superdome Server Solutions |
| HP0-086: HP BladeSystem p-Class Solutions | HP0-090: HP-UX Virtual Server Environment |
| HP0-091: HP-UX System Administration | HP0-092: HP-UX Advanced System Administration |
| HP0-093: HP-UX High Availability | HP0-094: HP-UX Networking and Security |
| HP0-095: HP UX System Administration | HP0-145: CCI Fundamentals for Solution Architects |
| HP0-176: Design & Implementation of HP SIM for ISS Solutions | HP0-205: Supporting the Enterprise Modular Library |
| HP0-207: ProCurve Adaptive Edge Fundamentals | HP0-216: Enterprise Systems Management |
| | HP0-236: Supporting SAN Infrastructure & Solutions |
| HP0-238: Supporting the MSA1000 and SCSI JBODS | HP0-239: Supporting the Modular Array(MA) Storage Family |
| HP0-240: Supporting the Virtual Array (VA) Storage Family | HP0-242: Supporting the ESL9000 |
| HP0-244: Supporting the ESL9000 | HP0-255: Planning & Design of HP Integrity Mid-Range Server Solutions |
| | HP0-264: Servicing HP Monochrome LaserJet Printers, High-End |
| HP0-265: Servicing HP Color LaserJet MFP Printers,High-End | HP0-276: OpenVMS Security Administration |
| HP0-277: OpenVMS Version 7.x to 8.2 Migration | HP0-281: HP Superdome Configuration for Technical Consultants - Multi-OS |
| HP0-286: HP OpenView Service Center 6.x | HP0-302: Planning and Designing HP Superdome Server Solutions |
| HP0-310: HP OpenView Performance Insight (OVPI) | HP0-335: HP OpenView Operations (OVO) I 8.x UNIX |
| HP0-336: Identity Management | HP0-345: HP OpenView Operations (OVO) II8.x UNIX |
| HP0-380: Planning & Design of HP Integrity Entry-Level Server Solutions | HP0-381: Configuration & Management of HP Integrity Mid-range Servers |
| HP0-382: Servicing HP Mid-Range Integrity Servers | HP0-390: Planning & Deployment of HP BladeSystem Solutions |
| HP0-402: Implementing HP Enterprise Virtual Array Solutions | HP0-409: OVIS/OVTA - OpenView Internet Services and OpenView Transaction Analyzer |
| HP0-417: Storage Essentials Fundamentals 5.0 | HP0-427: Implementing & Supporting HP Storage Essentials v5.0 |
| HP0-429: Installling & Supporting Standard HP SAN Environments | HP0-436: OpenVMS v7 Network Administration |
| HP0-438: Advanced SAN Architecture | HP0-450: OpenVMS v7 Advanced Administration. Performance, and Support |
| HP0-451: Radia v4 Foundation | HP0-460: Implementing HP XP12000/10000 Solution Fundamentals |
| HP0-461: Supporting the Enterprise Virtual Array (EVA) Storage Family | HP0-490: HP BladeSystem p-Class Solutions I |
| HP0-505: Planning and Designing HP Enterprise Solutions | HP0-512: Replication Solutions for the HP StorageWorks EVA |
| HP0-517: HP Integrity Server Multi-OS Installation and Deployment | HP0-536: PC Workstations System Professional Test |
| HP0-601: Tru64T UNIX v5 System Administration, Support, and Integration | HP0-628: Implementing HSx80 Compaq Storage Solutions for UNIX |
| HP0-632: OpenView Network Node Manager I (7.X) Essentials | HP0-633: OpenView Network Node Manager II (7.X) - Customization |
| HP0-634: OpenView Network Node Manager III (7.X)- Advanced | HP0-645: TK's Implementing HP ProLiant Servers |
| HP0-648: ProCurve Adaptive Edge Fundamentals | HP0-655: Data Protector 5.5 Basics for Windows |
| HP0-656: Data Protector 5.5 Basics for UNIX | HP0-660: NonStop Kernel Basics (Level 1) |
| HP0-661: NonStop Systems and Technologies | HP0-663: NonStop Data Communication Basics |
| HP0-678: Implementing HP Enterprise Virtual Array Solutions | HP0-683: Implementing HP ProLiant Servers |
| HP0-685: Implementing HP Virtual Array Solutions | HP0-698: Supporting the HP ProLiant Storage Server Product Family |
| | |
| HP0-714: HP OpenView Storage Area Manager Fundamentals | HP0-719: HP OpenView Operations (7.x) Windows |
| HP0-727: OpenView Operations (7.x) Windows | HP0-728: Replication Solutions for HP StorageWorks EVA |
| HP0-729: ProCurve Secure Mobility Solutions 6.41 | |
| HP0-752: ProCurve Mobility | HP0-753: HP OpenView Service Desk 4.5 |
| HP0-754: HP OpenView Operations I (7.x) UNIX | HP0-755: HP OpenView Operations II (7.x) UNIX |
| HP0-756: HP ProCurve Secure Mobility Solutions | HP0-757: HP ProCurve Security |
| HP0-758: HP ProCurve Mobility | HP0-759: HP ProCurve Combined Security and Mobility |
| HP0-760: NonStop Kernel Advanced (Level 2) | HP0-762: NonStop Kernel Platform Support |
| HP0-768: NonStop Transaction Management Facility (TMF) | HP0-771: Designing & Implementing HP Enterprise Backup Solutions |
| HP0-773: Installing & Supporting Standard HP SAN Environments | HP0-780: NonStop Structured Query Language (SQL) |
| HP0-785: Install, Maintain, Upgrade NonStop Hardware | HP0-787: NonStop Advanced Application Development |
| HP0-790: HP ProCurve Routing Switch Essentials v5.21 | HP0-791: HP ProCurve Convergence |
| HP0-794: Implementing Windows Server 2003 on HP ProLiant Cluster Solutions | HP0-795: ProLiant Systems Management |
| HP0-797: Enterprise Integration and Management of HP ProLiant Servers | HP0-823: HP Implementing MSA Storage Solutions |
| HP0-841: Designing and Implementing HP SAN Solutions | HP0-891: Implementing HP XP1024/128 Array Solution Fundamentals |
| HP0-918: HP Storage Data Protector 6.0 Fundamentals for Windows | HP0-919: HP Data Protector Software Application Integration-UNIX |
| HP0-921: Supporting the Enterprise Modular Library (EML) | HP0-922: Implementing & Supporting HP Storage Essentials v5.1 |
| HP0-A01: HP-UX 11i v3 System Administration | HP0-A02: HP-UX 11i v3 Advanced System Administration |
| HP0-A03: HP-UX 11 to 11i v3 Differences | HP0-A08: NonStop H-series Operating System Support |
| HP0-A17: Install, Maintain and Upgrade NonStop Himalaya Hardware | HP0-A20: Install, Maintain and Upgrade NS-Series Hardware |
| HP0-A22: NonStop Systems and Technologies | HP0-A24: NonStop Data Communication Basics |
| HP0-D01: Planning and Designing HP Enterprise Solutions | HP0-D02: Planning and Designing HP Insight Dynamics-VSE Soluions |
| HP0-D03: Implementing HP Insight Dynamics - VSE Solutions | HP0-D04: Planning and Designing HP Enterprise Solutions |
| HP0-D06: Implementing HP Converged Infrastructure Solutions | HP0-D07: Planning and Designing HP Enterprise Solutions |
| HP0-G11: CCI Fundamentals for Solution Architects | HP0-J10: Implementing HP StorageWorks XP Disk Array Solutions |
| HP0-J11: Replication Solutions for the HP StorageWorks EVA | HP0-J14: HP StorageWorks ASE 2008 Delta Exam |
| HP0-J15: HP StorageWorks MASE 2088 Delta Exam | HP0-J16: Introduction to HP SANs |
| HP0-J17: Designing and Implementing the HP StorageWorks EVA4400 | HP0-J18: Implementing HP StorageWorks EVA Solutions |
| HP0-J19: HP Storage Essentials SRM Standard Edition | HP0-J20: HP Storage Essentials SRM Enterprise Edition |
| HP0-J21: Designing and Implementing HP Storage Essentials SRM | HP0-J22: Designing HP StorageWorks Solutions |
| HP0-J23: Implementing MSA Storage Solutions (AIS) | HP0-J24: Designing & Implementing HP Enterprise Backup Solutions |
| HP0-J25: HP StorageWorks AIS 2008 Delta | HP0-J26: Designing and Implementing HP SAN Solutions |
| HP0-J27: Advanced SAN Architecture | HP0-J28: Implementing HP StorageWorks Virtual Library Systems |
| HP0-J29: Replication Solutions for the HP StorageWorks EVA | HP0-J33: Implementing HP StorageWorks EVA Solutions |
| HP0-J34: Implementing MSA Storage Solutions | HP0-J36: Designing and Implementing HP LeftHand SAN Solutions |
| HP0-J38: Designing and Implementing HP Enterprise Backup Solutions | HP0-K02: Implementing HP BladeSystem |
| HP0-K03: Integrating and Managing HP BladeSystem in the Enterprise | HP0-M12: HP WinRunner 9.2 Software |
| HP0-M14: HP Project and Portfolio Management 7.1 Software | HP0-M15: HP Quality Center 9.2 Software |
| HP0-M16: HP QuickTest Professional 9.2 Software | HP0-M17: HP Performance Center User Site |
| HP0-M18: HP LoadRunner Software | HP0-M19: HP Virtual User Generator Software |
| HP0-M20: HP Business Availability Center 6.5 Software | HP0-M21: HP Universal Configuration Management Database Foundation |
| HP0-M22: Implementing HP Service Manager Software | HP0-M23: HP Business Availability Center Foundation |
| HP0-M24: HP Operations Manager Software v8 for Windows | HP0-M25: Assessing Web Application Security |
| | HP0-M28: Implementing HP Asset Manager Software |
| HP0-P10: HP Integrity Server Multi-OS Installation and Deployment | HP0-P11: HP Integrity Entry-Level Server Technologies |
| HP0-P12: Servicing HP Integrity Entry-Level Servers | HP0-P13: Planning & Design of HP Integrity Server Solutions |
| HP0-P18: HP Integrity o-Class BladeSystem | HP0-P19: HP-UX High Availability Using Serviceguard v18 |
| HP0-P20: HP-UX 11i v3 System Administration | HP0-P22: HP Integrity c-Class BladeSystem Solutions |
| HP0-S11: Integrating and Managing HP ProLiant ML/DL Servers in the Enterprise | HP0-S12: Implementing HP ProLiant ML/DL Servers |
| HP0-S14: Design & Implementation of HP SIM for ISS Solutions | HP0-S15: Planning and Designing ProLiant Solutions for the Enterprise |
| HP0-S16: Implementing HP BladeSystem | HP0-S17: Integrating and Managing HP BladeSystem in the Enterprise |
| HP0-S18: Implementing HP ProLiant ML/DL Servers | HP0-S19: Integrating and Managing HP ProLiant ML/DL in the Enterprise |
| HP0-S20: Implementing HP BladeSystem (2009) | HP0-S21: Integrating and Managing HP BladeSystem in the Enterprise |
| HP0-S23: Design & Implementation of HP Systems Insight Manager v5.3 | HP0-S24: Planning and Designing ProLiant Solutions for the Enterprise |
| HP0-S25: Implementing ProLiant ML/DL/SL Servers | HP0-S26: Integrating and Managing HP ProLiant ML/DL/SL Servers |
| HP0-T01: HP Performance Insight v5.x Software | HP0-W01: HP Storage Essentials Standard Edition |
| HP0-W02: Implementing HP StorageWorks EVA Solutions | HP0-W03: Advanced SAN Architecture |
| HP0-X01: HP Storage Essentials Enterprise Edition | HP0-X02: Designing & Implementing HP Enterprise Backup Solutions |
| HP0-Y11: ProCurve Security 7.3 | HP0-Y12: Building ProCurve Resilient, Adaptive Networks |
| HP0-Y13: ProCurve Network Management | HP0-Y15: ProCurve Network Access Control |
| HP0-Y16: ProCurve Network Immunity Solutions | HP0-Y17: ProCurve Secure Mobility Solutions |
| HP0-Y18: ProCurve Mobility | HP0-Y19: ProCurve Accelerated ASE Mobility |
| HP0-Y20: ProCurve Adaptive Edge Fundamentals | HP0-Y21: ProCurve Core Competencies |
| HP0-Y22: Implementing HP ProCurve MultiService | HP0-Y23: Deploying HP ProCurve Products |
| HP0-Y26: Building a Complete HP ProCurve Mobility Solution | |
| HP2-005: HP ProLiant Server Maintenance | |
| HP2-018: Selling HP Business Class Storage Solutions | HP2-026: Selling HP Enterprise Solutions |
| HP2-027: Technical Essentials of HP Enterprise Products | HP2-037: HP LaserJet Foundations |
| HP2-039: ProCurve Accredited Sales Consultant | HP2-056: HP ProCurve Sales Professional |
| HP2-061: HP ProLiant Server Maintenance | HP2-885: Selling HP Enterprise Storage Solutions |
| HP2-896: Servicing HP Desktops, Workstations and Notebooks | |
| HP2-B28: Selling HP Imaging and Printing Supplies | HP2-E13: Selling HP Enterprise Solutions |
| HP2-E14: HP Service Sales Professional | HP2-E17: Technical Essential of HP Enterprise Products |
| HP2-E18: HP Certified Professional HP Service Sales Consultant | HP2-E19: HP Partner Fundamentals 2009 |
| HP2-E21: Selling HP Commercial Solutions | HP2-E24: HP Service Sales Professional |
| HP2-E25: HP Service sales consultant | HP2-E26: Selling HP Enterprise Solutions |
| HP2-E27: HP Partner Fundamentals 2010 | HP2-E28: Selling HP Virtualization Solutions, Rev.9.41 exam |
| HP2-E32: Selling HP SMB Solutions | HP2-F01: Technical Essentials of HP Enterprise Products (v2) |
| HP2-H05: Design & Implementation of HP Thin Client Solutions | HP2-H08: Servicing HP Desktops, Workstations, and Notebooks |
| HP2-K01: Servicing HP BladeSystem | HP2-K08: Supporting the MSA1000, 1500cs & 1510i |
| HP2-K09: Supporting MSL2024 and MSL4048 Tape Libraries | HP2-K10: Supporting MSL5000/6000 Series Libraries |
| HP2-Q01: Servicing HP Desktops, Workstations, and Notebooks | HP2-Q03: Selling HP Integrity Server Solutions |
| HP2-T11: Industry Standard Architecture and Technology | HP2-T12: Servicing HP ProLiant ML/DL Servers |
| HP2-T14: Servicing HP ProLiant ML/DL Servers | HP2-T15: Servicing HP BladeSystem |
| HP2-T16: Industry Standard Architecture and Technology | HP2-T17: HP ProLiant ML/DL/SL Servers [2010] |
| HP2-T18: ASP – HP ProLiant Server Solutions [2010] | HP2-T19: HP BladeSystem Solutions [2010] |
| HP2-Z01: ProCurve Sales Professional v8.11 | HP2-Z05: Selling the HP ProCurve Portfolio |